
Jacqueline Hilgendorf
Estudante de Doutoramento
- Nome de Autor : Hilgendorf J.
- Programa Doutoral: Biology and Ecology of Global Changes
- Título da tese: Different biotic and abiotic environments change the responses of Lumbriculus variegatus to long-term exposures to chemicals.
- Orientador: Susana Loureiro
- Researcher ID:
- ORCID: 0000-0001-9265-9328
- Ciencia ID: 1E15-3011-F189
- Departamento: Biologica
- Grupo de Investigação: Environmental Changes, Hazards & Conservation (ECHC) Título da tese: Different biotic and abiotic environments change the responses of Lumbriculus variegatus to long-term exposures to chemicals. Orientador: Susana Loureiro Category: BO Grant type: BD Funding entity: The Marie Skłodowska-Curie Actions - European Commission Grant reference: 956009 Start date: 2021-10-01 End date: 2024-09-30
Interesses de investigação
- Impact of chemical exposure on freshwater ecosystems
- Use of physiological biomarkers for the investigation of chronic chemical exposure
- Impact of wastewater treatment plants on benthic invertebrates
- Use of physiological biomarkers for the investigation of chronic chemical exposure
- Impact of wastewater treatment plants on benthic invertebrates
Graus académicos
2021 - ongoing | PhD Student | University of Aveiro | Thesis title: "Different biotic and abiotic environments change the responses of Lumbriculus variegatus to long-term exposures to chemicals." supervised by Dr. Susana Loureiro
2015 - 2018 | Master in Ecological Impact Assessment | University of Koblenz-Landau| Thesis title: "Do micropollutants have sublethal effects on benthic invertebrates downstream of wastewater treatment plants?"
2012 - 2015 | Degree in Geosciences | University of Bonn, Germany
2015 - 2018 | Master in Ecological Impact Assessment | University of Koblenz-Landau| Thesis title: "Do micropollutants have sublethal effects on benthic invertebrates downstream of wastewater treatment plants?"
2012 - 2015 | Degree in Geosciences | University of Bonn, Germany
Atividades científicas
10.2021 - ongoing | PhD Fellow position in the Marie Skłodowska-Curie Actions (MSCA) Innovative Training Network CHRONIC “CHronic exposure scenarios driving enviRONmental rIsks of Chemicals”.
04.2019 - 09.2019 | Scholarship Holder | Pre-scholarship from the Young Scholar Research Grant Programme (NaWi) of the University of Koblenz-Landau, Germany
08.2018- 12.2018 | Research Assistant in the project: "Ecological Impact of micropollutants from wastewater treatment plants on benthic invertebrates." | University Koblenz-Landau, Germany
04.2019 - 09.2019 | Scholarship Holder | Pre-scholarship from the Young Scholar Research Grant Programme (NaWi) of the University of Koblenz-Landau, Germany
08.2018- 12.2018 | Research Assistant in the project: "Ecological Impact of micropollutants from wastewater treatment plants on benthic invertebrates." | University Koblenz-Landau, Germany
Publicações
Artigos WoS
(0)
Outros artigos
(0)
Livros
(0)
Capítulo de Livro
(0)
Teses
(0)
Comunicações
(3)
Outras Publicações
(0)
Relatórios
(0)